Staying true to its objective of enriching lives and supporting business success in South Africa, American Express was thrilled to honour this year’s winners top eateries at the annual American Express Dining Awards. Johannesburg, South Africa (11 October 2018)
Now in its 20th year, the American Express Dining Awards recognised and honoured the unique culinary contribution from some of the best restuarants across South Africa.
The Awards are more than just a ceremony – they’re a celebration that pays tribute to South Africa’s diverse and colourful character as projected through its culinary achievements.
Besides striving to recognise culinary excellence, the American Express Dining Awards also target those eateries that pursue new and exciting trends, thereby redefining existing notions of fine dining.
American Express has for long recognised our country’s culinary talent and as part of its promise, the brand strives to offer more than just the ability to make a purchase … it offers a lifestyle, and the opportunities and experiences that hold true to our global brand positioning.
Speaking at the American Express Dining Awards, Chris Wood, Head of American Express South Africa, said:
“My team and I are fortunate to represent an incredible global brand, one that has for many decades been a symbol for travel, hospitality, amazing food and a life well lived, but for us it’s also about Powerful Backing. Our job here in South Africa is to ensure you can accept or make payments, get rewarded, see the right customers and be noticed. Most importantly to know that you have a partner in American Express who gives you a platform to grow and to thrive. Tonight, I’m proud to share this platform with you, one that very clearly says: ‘Don’t live life without it and Don’t do business without it.”’
Winners of the Dining Awards were awarded based on: consistency, quality, service, food presentation and the underlying requirement of being an American Express Card-accepting restaurant.
For the first time, the awards introduced the American Express Black Apron Awards, each apron included a star for every 5 years that a restaurant has previously won an Amex dining award.
“We are proud of our 20-year award winning restaurants Bellgables, Aubergine and Buitenverwachting who received a 4-star black apron award” – Chris Wood
The American Express Dining Awards 2018/19 Gauteng and Surrounding Regions winners are:
Gauteng Winners :
RESTAURANT | REGION | LOCATION |
20 YEARS | ||
Bellgables | Gauteng | Johannesburg, Muldersdrift |
15 – 19 YEARS | ||
La Madeleine | Gauteng | Pretoria, Lynnewood |
10 – 14 YEARS | ||
Mosaic | Gauteng | Pretoria, Crocodile River Valley |
Yamato | Gauteng | Johannesburg, Illovo |
Butcher Shop & Grill | Gauteng | Johannesburg, Sandton |
Bellagio | Gauteng | Johannesburg, Birnam |
5 – 9 YEARS | ||
dw eleven-13 | Gauteng | Johannesburg, Dunkeld |
La Cucina di Ciro | Gauteng | Johannesburg, Parktown North |
Signature | Gauteng | Johannesburg, Morningside |
Café del Sol | Gauteng | Johannesburg, Olivedale |
Balata | Gauteng | Johanneburg, Randburg |
Red Chamber | Gauteng | Johannesburg, Hyde Park |
4 YEARS AND UNDER | ||
Culinary Table Restaurant | Gauteng | Johannesburg, Lanseria |
Priva Gastrolounge | Gauteng | Pretoria |
District Six Eatery | Gauteng | Emmerentia |
Japa | Gauteng | Johannesburg, Rivonia |
Les Delices de France | Gauteng | Roodepoort |
PRON | Gauteng | Linden |
Forti Grill & Bar | Gauteng | Pretoria |
Marble | Gauteng | Rosebank |
Qunu | Gauteng | Johannesburg, Sandhurst |
Mpumalanga Winners
4 YEARS AND UNDER | ||
Mrs Simpson’s | Mpumalanga | Dullstroom |
Zest @ Kavinga | Mpumalanga | Nelspruit |
Bloemfontein Winners
10 – 14 YEARS | ||
De Oude Kraal | Free State | Bloemfontein, surrounds |
KwaZulu Natal Winners
10 – 14 YEARS | ||
Hartford House | KwaZulu-Natal | Midlands, Mooi River |
Ile Maurice | KwaZulu-Natal | Umhlanga Rocks |
Cleopatra Mountain Farmhouse | KwaZulu-Natal | Midlands, Kamberg |
Spice | KwaZulu-Natal | Durban, Westbrook |
5 – 9 YEARS | ||
9th Avenue Bistro | KwaZulu-Natal | Durban, Morningside |
4 YEARS AND UNDER | ||
Abingdon | KwaZulu-Natal | Midlands |
The Chef’s Table | KwaZulu-Natal | Umhlanga, Durban |
North West Winners
5 – 9 YEARS | ||
Silver Orange | North West | Hartbeespoort |
4 YEARS AND UNDER | ||
Stef’s Table | North West | Hartbeespoort |
Western Cape Winners
RESTAURANT | REGION | LOCATION |
20 YEARS | ||
Aubergine | Cape Peninsula | Cape Town,City |
Buitenverwachting | Cape Peninsula | Constantia |
15 – 19 YEARS | ||
Bosman’s | Cape Winelands | Paarl |
96 Winery Road | Cape Winelands | Helderberg |
Fraai Uitzicht 1798 | Cape Winelands | Robertson |
10 – 14 YEARS | ||
Greenhouse | Cape Peninsula | Constantia |
La Colombe | Cape Peninsula | Hout Bay |
Bread & Wine | Cape Winelands | Franschhoek |
Mimosa Lodge | Cape Winelands | Montagu |
Haiku | Cape Peninsula | Cape Town, City |
Overture | Cape Winelands | Stellenbosch |
The Foodbarn | Cape Peninsula | Noordhoek |
5 – 9 YEARS | ||
Azure | Cape Peninsula | Oudekraal |
GOLD Restaurant | Cape Peninsula | Cape Town, City |
Nobu | Cape Peninsula | Cape Town, Waterfront |
Planet Restaurant | Cape Peninsula | Cape Town, Gardens |
Signal | Cape Peninsula | Cape Town, Waterfront |
Waterkloof | Cape Winelands | Somerset West |
Bistro Sixteen82 | Cape Peninsula | Constantia |
Bombay Brasserie | Cape Peninsula | Cape Town, City |
il Leone | Cape Peninsula | Green Point |
Myoga | Cape Peninsula | Newlands |
Rust en Vrede | Cape Winelands | Stellenbosch |
4 YEARS AND UNDER | ||
95 Keerom | Cape Peninsula | Cape Town, City |
La Mouette | Cape Peninsula | Sea Point |
Willoughby & Co | Cape Peninsula | Cape Town |
Babel at Babylonstoren | Cape Winelands | Franschhoek |
Camphors at Vergelegen | Cape Winelands | Somerset West |
Foliage | Cape Winelands | Franschhoek |
Indochine | Cape Winelands | Stellenbosch |
Terroir | Cape Winelands | Stellenbosch |
De Grendel | Cape Winelands | Plattekloof |
Makaron | Cape Winelands | Stellenbosch |
The Shortmarket Club | Cape Peninsula | Cape Town,CBD |
The Test Kitchen | Cape Peninsula | Woodstock |
La Petite Colombe | Cape Winelands | Franschhoek |
Marigold | Cape Winelands | Franschhoek |
The Werf Restaurant | Cape Winelands | Groot Drakenstein |
Garden Route Winners
10 – 14 YEARS | ||
Pembreys | Garden Route | Knysna |
Serendipity | Garden Route | Wilderness |
5 – 9 YEARS | ||
Transkaroo | Garden Route | Great Brak |
Zinzi | Garden Route | Plettenberg Bay |
4 YEARS AND UNDER | ||
Kurland Restaurant | Garden Route | Plettenberg Bay |
Eastern Cape Winner
10 – 14 YEARS | ||
Hacklewood Hill | Eastern Cape | Port Elizabeth, Walmer |
Oudtshoorn Winner
5 – 9 YEARS | ||
Su Casa | Klein Karoo | Oudtshoorn |
Overberg Winner
4 YEARS AND UNDER | ||
Springfontein Eats | Overberg | Stanford |